Luxury Search
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 2 Baths 1,483 SqFt$236,999Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,213 SqFt$216,499Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,360 SqFt$192,499Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,360 SqFt$192,499Price Dropped by $5K
- 1/25 254 Beds 3 Baths 1,535 SqFt$205,499Price Dropped by $10K
- 1/11 114 Beds 3 Baths 1,897 SqFt$280,999Pending
- 1/10 104 Beds 2 Baths 1,483 SqFt$250,999Pending
- 1/4 43 Beds 2 Baths 1,354 SqFt$226,499Price Dropped by $4K
- 1/18 183 Beds 3 Baths 1,189 SqFt$182,499Price Dropped by $3K
- 1/11 114 Beds 3 Baths 1,897 SqFt$273,499Pending
- 1/22 223 Beds 3 Baths 1,360 SqFt$192,499Price Dropped by $3K
- 1/10 104 Beds 2 Baths 1,483 SqFt$243,499Pending
- 1/23 233 Beds 2 Baths 1,213 SqFt$216,499Price Dropped by $4K
- 1/18 183 Beds 3 Baths 1,189 SqFt$190,499Pending
- 1/10 104 Beds 2 Baths 1,483 SqFt$255,999Pending
- 1/4 43 Beds 2 Baths 1,354 SqFt$235,499Pending
- 1/23 233 Beds 2 Baths 1,213 SqFt$213,999Pending
- 1/6 64 Beds 2 Baths 1,492 SqFt$261,499Pending
- 1/18 183 Beds 3 Baths 1,189 SqFt$195,499Pending
- 1/18 183 Beds 3 Baths 1,189 SqFt$190,499Pending
- 1/18 183 Beds 3 Baths 1,189 SqFt$182,999Pending
- 1/14 143 Beds 3 Baths 1,189 SqFt$215,499Pending
- 1/14 143 Beds 2 Baths 1,129 SqFt$225,000Active
7726 Chancery Gate, San Antonio, TX 78253
Listed by Carri Amescua of Rider Realty
Single Family Home